Certificates and IRAs Rates
Today’s rates as of May 1, 2023
Certificates and IRAs
Length | Deposit Balance | Certificate ADR* | Certificate APY** | IRA ADR* | IRA APY** |
---|---|---|---|---|---|
3 Month | $1,000+ | 0.20% | 0.20% | 0.20% | 0.20% |
6 Month | $1,000+ | 0.40% | 0.40% | 0.40% | 0.40% |
12 Month | $1,000+ | 0.60% | 0.60% | 0.60% | 0.60% |
24 Month | $1,000+ | 0.80% | 0.80% | 0.80% | 0.80% |
36 Month | $1,000+ | 0.90% | 0.90% | 0.90% | 0.90% |
48 Month | $1,000+ | 1.00% | 1.00% | 1.00% | 1.00% |
60 Month | $1,000+ | 1.19% | 1.20% | 1.19% | 1.19% |
12 Month College Fund Certificate*
Deposit Balance | APY* |
---|---|
Min. $100 deposit to open. Additional deposits can be made during the term. | 0.50% |
*A.P.Y.: Annual Percentage Yield. Rates current as of November 1, 2022 and subject to change without notice at any time. Certain conditions and restrictions may apply. Please call for details.